Fixtures & Results |
2002-2003
|
|
Pre-seasons Friendlies
|
|||
19.07. | Le Havre-Liverpool | 0-1 | Baros (26) |
27.07. | Wolfsburg-Liverpool | 1-1 | Diouf (40) |
30.07. | Liverpool-Lazio | 0-1 | |
02.08. | Real Madrid-Liverpool | 2-0 | |
04.08. | AC Milan-Liverpool | 1-2 | Simic (OG) 30, Baros (35) |
13.08. | Chester City-Liverpool | 1-0 | |
Community Shield |
|||
11.08. | Arsenal-Liverpool | 1-0 |
Premier
League |
|||
18.08. | Aston Villa-Liverpool | 0-1 | Riise (47) |
24.08. | Liverpool-Southampton | 3-0 | Diouf (2, 49), Murphy (pen 88) |
28.08. | Blackburn-Liverpool | 2-2 | Murphy (31), Riise (77) |
02.09. | Liverpool-Newcastle | 2-2 | Hamann (52) Owen (72 pen) |
11.09. | Liverpool-Birmingham | 2-2 | Murphy (24), Gerrard (48) |
14.09. | Bolton-Liverpool | 2-3 | Baros (45, 71), Heskey (77) |
21.09. | Liverpool-West Bromwich | 2-0 | Baros (55), Riise (90) |
28.09. | Manchester City-Liverpool | 0-3 | Owen (4, 64, 88) |
06.10. | Liverpool-Chelsea | 1-0 | Owen (90) |
19.10. | Leeds-Liverpool | 0-1 | Diao (64) |
26.10. | Liverpool-Tottenham | 2-1 | Murphy (71), Owen (85 pen) |
02.11. | Liverpool-West Ham | 2-0 | Owen (27, 54) |
09.11. | Middlesbrough-Liverpool | 1-0 | |
17.11. | Liverpool-Sunderland | 0-0 | |
23.11. | Fulham-Liverpool | 3-2 | Hamann (62), Baros (85) |
01.12. | Liverpool-Manchester United | 1-2 | Hyypia (80) |
07.12. | Charlton-Liverpool | 2-0 | |
15.12. | Sunderland-Liverpool | 2-1 | Baros (67) |
22.12. | Liverpool-Everton | 0-0 | |
26.12. | Liverpool-Blackburn | 1-1 | Riise (16) |
29.12. | Arsenal-Liverpool | 1-1 | Murphy (69 pen) |
01.01. | Newcastle-Liverpool | 1-0 | |
11.01. | Liverpool-Aston Villa | 1-1 | Owen (38) |
18.01. | Southampton-Liverpool | 0-1 | Heskey (14) |
29.01. | Liverpool-Arsenal | 2-2 | Riise (52), Heskey (90) |
02.02. | West Ham-Liverpool | 0-3 | Baros (5), Gerrard (8), Heskey (67) |
08.02. | Liverpool-Middlesbrough | 1-1 | Riise (73) |
23.02. | Birmingham-Liverpool | 2-1 | Owen (76) |
08.03. | Liverpool-Bolton | 2-0 | Diouf (43), Owen (67) |
16.03. | Tottenham-Liverpool | 2-3 | Owen (50), Heskey (71), Gerrard (81) |
23.03. | Liverpool-Leeds | 3-1 | Owen (12), Murphy (20), Gerrard (73) |
05.04. | Manchester United-Liverpool | 4-0 | |
12.04. | Liverpool-Fulham | 2-0 | Heskey (35), Owen (59) |
19.04. | Everton-Liverpool | 1-2 | Owen (31), Murphy (64) |
21.04. | Liverpool-Charlton | 2-1 | Hyypia (86), Gerrard (90) |
26.04. | West Bromwich-Liverpool | 0-6 | Owen (15, 48, 60, 66), Baros (47, 84) |
03.05. | Liverpool-Manchester City | 1-2 | Baros (58) |
11.05. | Chelsea-Liverpool | 2-1 | Hyypia (11) |
06.11. | Liverpool-Southampton (3rd round) | 3-1 | Svensson OG (45), Diouf (56), Baros (59) |
04.12. | Liverpool-Ipswich (4th round) | 6-5 | Diouf (53 pen) PENS: Gerrard, Baros, Riise, Carragher, Diouf |
18.12. | Aston Villa-Liverpool (5th round) | 3-4 | Murphy (27, 91), Baros (53), Gerrard (66) |
08.01. | Sheffield U-Liverpool (Semif. - 1 leg) | 2-1 | Mellor (34) |
21.01. | Liverpool-Sheffield U (Semif. - 2 leg) | 2-0 | Diouf (9), Owen (107) |
02.03. | Liverpool-Manchester United (Final) | 2-0 | Gerrard (39), Owen (86) |
FA Cup
|
|||
05.01. |
Manchester City-Liverpool (3rd round) | 0-1 | Murphy (47 pen) |
26.01. | Crystal P.-Liverpool (4th round) | 0-0 | |
05.02 | Liverpool-Crystal P. (Replay) | 0-2 | |
28.11. | Vitesse Arnhem-Liverpool (3r -1 leg) | 0-1 | Owen (27) |
12.12. | Liverpool-Vitesse Arnhem (3r - 2 leg) | 1-0 | Owen (20) |
20.02. | Auxerre-Liverpool (4r - 1 leg) | 0-1 | Hyypia (73) |
27.02. | Liverpool-Auxerre (4r - 2 leg) | 2-0 | Owen (66), Murphy (73) |
13.03. | Celtic-Liverpool (QF - 1 leg) | 1-1 | Heskey (16) |
20.03. | Liverpool-Celtic (QF - 2 leg) | 0-2 |
17.09. | Valencia-Liverpool | 2-0 | |
25.09. | Liverpool-Basel | 1-1 | Baros (34) |
02.10. | Liverpool-Spartak Moscow | 5-0 | Heskey (6, 88), Cheyrou (14), Hyypia (27), Diao (81) |
22.10. | Spartak Moscow-Liverpool | 1-3 | Owen (28, 69, 90) |
30.10. | Liverpool-Valencia | 0-1 | |
12.11. | Basel-Liverpool | 3-3 | Murphy (60), Smicer (63), Owen (84) |
Thor Zakariassen © |