Ins and Outs |
2000-2001 |
NEW
PLAYERS
|
|||||
2001 Jari Litmanen |
Barcelona | Jan 4 | Free transfer | ||
2000 Igor Biscan |
Dinamo Zagr. | December | £5.5m | ||
Daniel Sjolund | West Ham | November | £1m | ||
Gregory Vignal | Montpellier | Sep 23 | £500.000 | ||
Christian Ziege | Middlesbrough | Aug 25 | £5.5m | ||
Nick Barmby | Everton | July 18 | £6m | ||
Gary McAllister | Coventry | July 1 | Free transfer | ||
Markus Babbel | Bayern M. | July 1 | Free transfer | ||
Pegguy Arphexad | Leicester | July 1 | Free transfer | ||
Bernard Diomede | Auxerres | June 7 | £3m |
PLAYERS
LEAVING
|
|||||
2001 Jon Newby |
Bury | March 20 | £100.000 | ||
2000 Stig I. Bjoernebye |
Blackburn | June 26 | £300.000 | ||
John Boardman | Burnley | Free transfer | |||
Phil Babb | Sporting L. | July 2 | Free transfer | ||
Haukur Gudnason | Reykjavik | Free transfer | |||
David Thompson | Coventry | Aug 2 | £2.5m | ||
Dominic Matteo | Leeds | Aug 16 | £4.75m | ||
Brad Friedel | Blackburn | November | Free transfer | ||
Rigobert Song | West Ham | November | £2m | ||
Steve Staunton | Aston Villa | December | Free transfer | ||
Erik Meijer | SV Hamburg | December | Free transfer | ||
Titi Camara | West Ham | December | £2m |
Thor Zakariassen © |